ASC Capabilities
In the table below is a comprehensive list of Sunstone's key printed circuit board manufacturing capabilities.
Get Instant Quote
Build Time
Layer
Type
Detailed Capabilities
Whether you're working on high-speed designs, RF, microwave, or mobile applications where power management is crucial, there are many situations where standard FR-4 materials just won't suffice. Understanding this, we have expanded our range of materials to include options like the Rogers 4000-series. These low-loss dielectric materials provide enhanced performance for your high-demand PCB prototypes or production needs.
Material Type, Copper weight and PCB design may limit trace and space capabilities.
Note: *Material availability may impact lead timeMinimum trace/space INNER.
Note: *Material availability may impact lead timeMinimum clearance and pads INNER
| LAYERSCopper Weight (oz/sq ft) pre-plate | Limited Review | Online NRE | Custom |
|---|---|---|---|
| < 0.5 oz Cu | NO | YES | YES* |
| < 0.5 oz Cu | NO | YES | YES* |
| 1 oz Cu | YES | YES | NO |
| 2 oz Cu | YES | NO | YES* |
| Limited Review | Online NRE | Custom | |
|---|---|---|---|
| < 0.5 oz Cu | N/A | YES | YES* |
| 1 oz Cu | 0.005" | 0.004/0.004" | 0.003" / 0.003" |
| 2 oz Cu | 0.005" | 0.005"/0.005" | 0.004" / 0.004" |
| 1 oz Cu | 0.005" | 0.004/0.004" | 0.003" / 0.003" |
| < 0.5 oz Cu | N/A | YES | YES* |
| Limited Review | Online NRE | Custom | |
|---|---|---|---|
| Clearances - Through Hole Drill | 0.010" larger than finished hole size | 0.010" larger than finished hole size | 0.010" larger than finished hole size |
| Clearances - Plated Slots | 0.020" larger than finished hole size | 0.020" larger than finished hole size | 0.020" larger than finished hole size |
| Pads - Through Hole Drill | 0.020" larger than finished slot dimension | 0.020" larger than finished slot dimension | 0.020" larger than finished slot dimension |
| Pads for Vias | 0.016" larger than finished hole size | 0.016" larger than finished hole size | 0.016" larger than finished hole size |
| Pads Plated Slots | 0.020" | 0.010" | 0.010" |
| Minimum backset distance from copper feature to route/cut-line | +/- 20% | +/- 20% | +/- 10% |
| Trace width variation (Non Impedance) | 0.016" larger than finished hole size | 0.016" larger than finished hole size | 0.016" larger than finished hole size |





